Opportunity Information:
Apply for MMR FY19 NOFO 01
- The Department of State, U.S. Mission to Myanmar in the education sector is offering a public funding opportunity titled "English Access Microscholarship Program (Access)" and is now available to receive applicants.
- Interested and eligible applicants and submit their applications by referencing the CFDA number(s): 19.022.
- This funding opportunity was created on Jun 14, 2019.
- Applicants must submit their applications by Jul 26, 2019.
- Each selected applicant is eligible to receive up to $40,000.00 in funding.
- The number of recipients for this funding is limited to 3 candidate(s).
- Eligible applicants include: Others (see text field entitled Additional Information on Eligibility for clarification).
Browse more opportunities from the same category: Education
Next opportunity: Pitcher's Thistle Demography Database Management and Analysis Collaboration - SLBE
Previous opportunity: BLM (MT/Daks) State-wide Forest and Woodlands Resource Management Program
Applicant Portal:
Are you interested in learning about about how to apply for this government funding opportunity? You can create a free applicant account and receive instant access to our applicant portal that many business owners like you have benefited from.
Apply for MMR FY19 NOFO 01
Applicants also applied for:
Applicants who have applied for this opportunity (MMR FY19 NOFO 01) also looked into and applied for these:
Funding Number | Funding Title |
---|---|
DOS NBO PAS FY19 010 | EducationUSA Adviser Position |
DOS BAGHDAD PD 2019 013 | English Access Microscholarship Program for Erbil |
DOS BAGHDAD PD 2019 014 | English Access Microscholarship Program for Sulaymaniyah |
ED GRANTS 061319 001 | Office of Elementary and Secondary Education (OESE): State Tribal Education Partnership (STEP): Tribal Education Agency Development Discretionary Grant Program (STEP Development) CFDA Number 84.415A |
ND NOFO 19 112 | Internationalization of Indian Universities: Collaboration and Capacity Building |
P19AS00277 | Youth Conservation Internships |
P19AS00246 | Timucuan Preserve Natural Resource Management Youth Internships |
P19AS00287 | Natural Resource Assistants (2) |
ED GRANTS 061919 003 | Institute of Education Sciences (IES): Statewide Longitudinal Data Systems (SLDS) CFDA Number 84.372A |
ED GRANTS 061919 001 | Office of Postsecondary Education (OPE): Minority Science and Engineering Improvement Program (MSEIP) CFDA Number 84.120A |
ED GRANTS 061919 002 | Office of Postsecondary Education (OPE): Strengthening Institutions Program (SIP) CFDA Number 84.031A |
P19AS00300 | Maintenance to Historic Headland Trail |
P19AS00301 | Amistad National Recreation Area Invasive and Exotic Species Prevention Work Project |
P19AS00302 | Bents Old Fort Rehabilitation Support 2019 |
DOS BAGHDAD PD 2019 017 | Northern Iraq Job Skills Development Program |
DOS BAGHDAD PD 2019 015 | Strengthening the U.S.-Iraq Relationship through Higher Education Partnerships |
ED GRANTS 062119 001 | Office of Elementary and Secondary Education (OESE): Mental Health Service Professional Demonstration Grant Program CFDA Number 84.184X |
P19AS00309 | Catalog and Describe Park Archives in the Southeast |
P19AS00311 | Amistad NRA Natural Resource Management Internship |
ED GRANTS 062519 001 | Office of Career, Technical, and Adult Education (OCTAE): Tribally Controlled Postsecondary Career and Technical Institutions Program CFDA Number 84.245 |
Grant application guides and resources
It is always free to apply for government grants. However the process may be very complex depending on the funding opportunity you are applying for. Let us help you!
Apply for Grants
Request more information:
Would you like to learn more about this funding opportunity, similar opportunities to "MMR FY19 NOFO 01", eligibility, application service, and/or application tips? Submit an inquiry below:
Don't forget to subscribe to our grant alerts mailing list to receive weekly alerts on new and updated grant funding opportunities like this one in your email.